Numismatic News
- 1st National Reserve to Attend the Celebration of American Values ...
Thursday, May 8, 2008, 6:31 pm GMT - PR-USA.net (press release) - Disney Fine Art Live Performance Event with Trevor Carlton -- SLC, Utah, September 20, 2008
Thursday, May 8, 2008, 7:54 am GMT - PRWeb - Let s Start a Club
Thursday, May 8, 2008, 4:09 am GMT - NumisMaster.com - Guard Yourself Against Onslaught of Fakes
Thursday, May 8, 2008, 4:09 am GMT - NumisMaster.com - Maryland changes trader’s license law
Thursday, May 8, 2008, 4:03 am GMT - Numismatic News - Reno Man Pays $414000 for Rare Carson City $20 Gold Piece
Wednesday, May 7, 2008, 8:42 pm GMT - NewsReleaseWire.com (press release) - Investments: Making money from coins and horses
Wednesday, May 7, 2008, 2:55 pm GMT - MyFinances.co.uk - Parish coins hit jackpot
Wednesday, May 7, 2008, 4:47 am GMT - Charleston Post Courier - Tuesday, May 6, 2008 | DeKalb County's Oldest Newspaper
Tuesday, May 6, 2008, 7:49 pm GMT - Times-Journal - Goldbergs Offer Millennia Collection May 26
Tuesday, May 6, 2008, 2:19 pm GMT - NumisMaster.com
Coin Shows & Events
|
Select your state to find Coin Shows, Auctions, Clubs and Organizations in your area. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Show promoters Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Events
| Day | Week | Month | Year |
Top movers Up
| Coin Date/Mint/Variety | Value change |
| 1822 Capped Bust $5 (MS) | $1,000,000 |
| 1873-CC Liberty Seated Dime No Arrows (MS) | $525,000 |
| 1885 Trade Dollar Trade (PR) | $525,000 |
| 1870-S Liberty Seated Half Dimes (MS) | $500,000 |
| 1913 Liberty Head Five Cents Liberty (PR) | $250,000 |
| 1894-S Barber Dime (PRBM) | $200,000 |
| 1804 Draped Bust Dollar Original (PR) | $150,000 |
| 1838 Liberty Head $10 (PR) | $150,000 |
| 1839/8 Liberty Head $10 Type of 1838 (PR) | $150,000 |
| 1869 Liberty Head $20 (MS) | $150,000 |
Top movers Down
| Coin Date/Mint/Variety | Value change |
| 1843 Liberty Head $2 1/2 (PR) | -$20,000 |
| 1803 Draped Bust Cent Small Date - Lg Frac (MSRB) | -$10,500 |
| 1867 Liberty Head $5 (PR) | -$10,000 |
| 1870 Liberty Head $20 (PR) | -$10,000 |
| 1913 St. Gaudens $20 (MS) | -$7,500 |
| 1910 Indian Head $10 (PR) | -$5,000 |
| 1803 Draped Bust $10 Extra Star In Cloud (MS) | -$5,000 |
| 1850-O Liberty Head $10 (MS) | -$5,000 |
| 1859-S Liberty Seated Dollar (MS) | -$3,500 |
| 1918-D Mercury Dime (MSFB) | -$3,000 |
Featured Coin
Grading Keys
| G4 Good | Scant rim. LIBERTY on shield worn off. Date and letters readable. |
| VG8 Very Good | Rim fairly defined, at least three letters in LIBERTY evident. |
| F12 Fine | LIBERTY complete, but partly weak. |
| VF20 Very Fine | LIBERTY strong. |
| EF40 Extremely Fine | Complete LIBERTY and edges of scroll. Clasp shows plainly. |
| AU50 About Uncirculated | Slight wear on Liberty's knees and breast and on the neck, wing tips, and claws. |
| MS60 Uncirculated | No trace of wear. Light blemishes. |
| MS63 Select Uncirculated | Some distracting contact marks or blemishes in prime focal areas. Luster may be impaired. |



















