Numismatic News
- Rare US Coins Found at Shipwreck Site
Thursday, May 15, 2008, 5:01 am GMT - Technocrat.net - Sunken Treasure: Rare Gold Coins Recovered
Thursday, May 15, 2008, 1:36 am GMT - CBS News - Universal Coin & Bullion to Attend the Celebration of American ...
Thursday, May 15, 2008, 12:27 am GMT - PR-USA.net (press release) - Antique, commemorative coins sparking collector boom
Wednesday, May 14, 2008, 8:01 pm GMT - The Japan Times - Coin dealers examining gold find from coast
Wednesday, May 14, 2008, 6:59 pm GMT - Leesville Daily Leader - Rare gold coins found in sunken steamship off US coast
Wednesday, May 14, 2008, 11:16 am GMT - GMA News - Coin dealers examining gold find off LA coast
Wednesday, May 14, 2008, 11:12 am GMT - KARE 11 Minneapolis-St. Paul - X Marks the Spot
Wednesday, May 14, 2008, 9:58 am GMT - The INDsider - Coin dealers examining gold find off La. coast
Wednesday, May 14, 2008, 8:30 am GMT - The Associated Press - First Fidelity Reserve launches its corporate information Web site
Wednesday, May 14, 2008, 7:13 am GMT - PR Web (press release)
Coin Shows & Events
|
Select your state to find Coin Shows, Auctions, Clubs and Organizations in your area. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Show promoters Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Events
| Day | Week | Month | Year |
Top movers Up
| Coin Date/Mint/Variety | Value change |
| 1822 Capped Bust $5 (MS) | $1,000,000 |
| 1873-CC Liberty Seated Dime No Arrows (MS) | $525,000 |
| 1885 Trade Dollar Trade (PR) | $525,000 |
| 1870-S Liberty Seated Half Dimes (MS) | $500,000 |
| 1913 Liberty Head Five Cents Liberty (PR) | $250,000 |
| 1894-S Barber Dime (PRBM) | $200,000 |
| 1804 Draped Bust Dollar Original (PR) | $150,000 |
| 1838 Liberty Head $10 (PR) | $150,000 |
| 1839/8 Liberty Head $10 Type of 1838 (PR) | $150,000 |
| 1869 Liberty Head $20 (MS) | $150,000 |
Top movers Down
| Coin Date/Mint/Variety | Value change |
| 1843 Liberty Head $2 1/2 (PR) | -$20,000 |
| 1803 Draped Bust Cent Small Date - Lg Frac (MSRB) | -$10,500 |
| 1867 Liberty Head $5 (PR) | -$10,000 |
| 1870 Liberty Head $20 (PR) | -$10,000 |
| 1913 St. Gaudens $20 (MS) | -$7,500 |
| 1910 Indian Head $10 (PR) | -$5,000 |
| 1803 Draped Bust $10 Extra Star In Cloud (MS) | -$5,000 |
| 1850-O Liberty Head $10 (MS) | -$5,000 |
| 1859-S Liberty Seated Dollar (MS) | -$3,500 |
| 1918-D Mercury Dime (MSFB) | -$3,000 |
Featured Coin
Grading Keys
| G4 Good | Letters and date clear. Lines and bands in fasces are obliterated. |
| VG8 Very Good | One half of sticks discernible in fasces. |
| F12 Fine | All sticks in fasces are defined. Diagonal bands worn nearly flat. |
| VF20 Very Fine | The two crossing diagonal bands must show. |
| EF40 Extremely Fine | Diagonal bands show only slight wear. Braids and hair before ear show clearly. |
| AU50 About Uncirculated | Slight trace of wear. Most mint luster is present. |
| MS63 Select Uncirculated | No trace of wear. Light blemishes. Attractive mint luster. |
| MS65 Choice Uncirculated | Only light scattered marks that are not distracting. Strong luster, good eye appeal. |



















